The Good Neighbor Award recognizes those REALTORS® who make exceptional contributions to improving the quality of life in their communities. This award shows the community the positive difference REALTORS® can make and inspire others to do the same. Whether it’s fundraising for a charity, coaching sports teams or volunteering time and resources to another community group, CAAR wants to acknowledge the effort of our REALTORS®.
1. Must be a Primary or Secondary REALTOR® member in good standing.
2. Previous recipients of this award are not eligible for nomination.
3. Nominee should have contributed to a program that improves the livability of the community. Those activities aren’t limited to real estate or housing issues, and may include such things as crime prevention, youth mentoring, homelessness prevention, fundraising for charities, etc.
4. Nominee should have made a significant contribution of personal time, but contribution of money, material or other resources will be considered.
5. Nominee will be considered on their level of personal contribution, impact of personal contribution, broadness of impact and the project’s sustainability as a role model for other REALTORS®
6. The award is intended to recognize individual contributions, not Association – or company-wide efforts. If achievement of two or more people (such as married couple or co-founds of an organization) absolutely cannot be separated, they can enter as a team and their entry will be considered as one.
7. Some portion of the nominee’s community work must have taken place in the last 12 months, but ongoing efforts outside that time frame demonstrate a depth of commitment also will be considered.
8. Nominations must be accompanied by a completed entry form to be considered (REALTORS® may nominate themselves or may be nominated by another CAAR member, or community organization they served).
9. If there is more than one organization associated to the nomination, please fill out an additional form.
10. Completed award forms must be submitted electronically.
Click here to see the form and what questions are asked. Click here to submit your electronic form by Fri., Feb. 7th. You will receive a copy of your submitted form. Please be prepared to complete the form in one sitting. We can’t guarantee SurveyMonkey will save your submission if you leave and try and come back.
Send an email to awards@caar.com.
2023 | Marjorie Adam, Children’s Miracle Network Hospitals
2022 | Dana Amos, Orange County Children’s Toybox
2021 – 2nd | Gerri Russell, Fluvanna SPCA
2021 – 1st | Ashley Palmer, Child Health Partnership
2020 – 2nd | Katelyn Mancini, Fluvanna SPCA
2020 – 1st | Francesca San Giorgio, Nelson County Food Pantry
2019 – 2nd | Rives Baily, Arc of the Piedmont
2019 – 1st | Kate Faulconer, Piedmont CASA
2018 – 2nd | Quinton Beckham, Charity Treks, Inc.
2018 – 1st | Darian Cochran, Northside Baseball League
2017 – 4th Quarter | Georgia Lindsey, Meals on Wheels of Charlottesville / Albemarle
2017 – 3rd Quarter | Vicki Wilson, Fluvanna Meals on Wheels
2017 – 2nd Quarter | Pam Whorley, Charlottesville Women’s 4 Miler Training Program
2017 – 1st Quarter | Donna Patton, Green Dogs Unleashed
2016 – 4th Quarter | Cynthia Hash, Mitchell Hash Foundation
2016 – 3rd Quarter | Bob Hughes, Blue Ridge Area Food Bank
2016 – 2nd Quarter | Sue Plaskon, National Multiple Sclerosis Society of Virginia
2016 – 1st Quarter | Jeff Spinello, Fluvanna SPCA, Peaceful Passing, and Caring for Creatures
2015 – 4th Quarter | Karen Dowell, Kiwanis Club of Charlottesville
2015 – 3rd Quarter | Marcela Foshay, The Women’s Initiative
2015 – 2nd Quarter | Angie Woodson, Virginia Institute of Autism (VIA)
2015 – 1st Quarter | Susan Stewart, People and Congregations Engaged in Ministry (PACEM), Fluvanna Habitat for Humanity, and Beautiful Gate Church
2014 – 4th Quarter | Rachel Burns, Albemarle Housing Improvement Program (AHIP)
2014 – 3rd Quarter | Wendy Peery, Rooms for a Reason
2014 – May | Francesca San Giorgio, Nelson County Food Pantry
2014 – April | Tara Savage, Charlottesville Albemarle SPCA
2014 – March | Ginger Slavic, Ronald McDonald House Charities Charlottesville
2014 – February | Kelly Ceppa, Toy Lift
2013 – December | Pat Wood, Charlottesville Free Clinic
2013 – November | Cynthia Viejo, Charlottesville-Albemarle SPCA and Green Dogs Unleashed
2013 – October | Tommy Brannock, Virginia Institute of Autism
2013 – September | James Dickerson, Zion United Methodist Church and Widow Son’s Masonic Lodge
2013 – June | Joan Esposito, Women’s 4 Mile Training Program and Pink Ladies cheer squad
2013 – April | Kay Sands, Albemarle Housing Improvement Program (AHIP) Seniors Safe at Home
2013 – March | Bill Howard, Bill Howard Alzheimer’s Association Golf Tournament
550 Hillsdale Dr.,
Charlottesville, VA 22901
Tel: (434) 817-2227
Fax: (434) 817-2836
Monday – Friday,
8:30 a.m. – 5:00 p.m.